Google Trends
This article is too short to generate a summary.
Interest over time
| x1 | Progressive Web Apps | Web application |
|---|---|---|
| Average | 0 | 17 |
| x | y1 | y2 |
|---|---|---|
| Jun 1, 2016 | 0 | 4 |
| Jul 1, 2016 | 0 | 4 |
| Aug 1, 2016 | 0 | 4 |
| Sep 1, 2016 | 0 | 11 |
| Oct 1, 2016 | 0 | 6 |
| Nov 1, 2016 | 0 | 4 |
| Dec 1, 2016 | 0 | 4 |
| Jan 1, 2017 | 0 | 4 |
| Feb 1, 2017 | 0 | 4 |
| Mar 1, 2017 | 0 | 4 |
| Apr 1, 2017 | 0 | 4 |
| May 1, 2017 | 0 | 4 |
| Jun 1, 2017 | 0 | 3 |
| Jul 1, 2017 | 0 | 3 |
| Aug 1, 2017 | 0 | 3 |
| Sep 1, 2017 | 0 | 10 |
| Oct 1, 2017 | 0 | 6 |
| Nov 1, 2017 | 0 | 5 |
| Dec 1, 2017 | 0 | 5 |
| Jan 1, 2018 | 0 | 4 |
| Feb 1, 2018 | 1 | 4 |
| Mar 1, 2018 | 0 | 5 |
| Apr 1, 2018 | 1 | 8 |
| May 1, 2018 | 1 | 7 |
| Jun 1, 2018 | 1 | 6 |
| Jul 1, 2018 | 0 | 6 |
| Aug 1, 2018 | 0 | 7 |
| Sep 1, 2018 | 0 | 14 |
| Oct 1, 2018 | 1 | 5 |
| Nov 1, 2018 | 1 | 8 |
| Dec 1, 2018 | 0 | 6 |
| Jan 1, 2019 | 1 | 4 |
| Feb 1, 2019 | 1 | 4 |
| Mar 1, 2019 | 1 | 3 |
| Apr 1, 2019 | 1 | 4 |
| May 1, 2019 | 1 | 4 |
| Jun 1, 2019 | 1 | 5 |
| Jul 1, 2019 | 1 | 5 |
| Aug 1, 2019 | 1 | 17 |
| Sep 1, 2019 | 1 | 88 |
| Oct 1, 2019 | 1 | 33 |
| Nov 1, 2019 | 1 | 95 |
| Dec 1, 2019 | 0 | 76 |
| Jan 1, 2020 | 1 | 63 |
| Feb 1, 2020 | 1 | 86 |
| Mar 1, 2020 | 0 | 100 |
| Apr 1, 2020 | 1 | 31 |
| May 1, 2020 | 1 | 15 |
| Jun 1, 2020 | 1 | 7 |
| Jul 1, 2020 | 1 | 11 |
| Aug 1, 2020 | 1 | 10 |
| Sep 1, 2020 | 1 | 95 |
| Oct 1, 2020 | 0 | 26 |
| Nov 1, 2020 | 0 | 27 |
| Dec 1, 2020 | 0 | 5 |
| Jan 1, 2021 | 0 | 6 |
| Feb 1, 2021 | 0 | 11 |
| Mar 1, 2021 | 0 | 9 |
| Apr 1, 2021 | 0 | 7 |
| May 1, 2021 | 0 | 11 |
| Jun 1, 2021 | 0 | 7 |
| Jul 1, 2021 | 0 | 29 |
| Aug 1, 2021 | 0 | 49 |
| Sep 1, 2021 | 0 | 32 |
| Oct 1, 2021 | 0 | 12 |
| Nov 1, 2021 | 0 | 9 |
| Dec 1, 2021 | 0 | 8 |
| Jan 1, 2022 | 1 | 11 |
| Feb 1, 2022 | 1 | 10 |
| Mar 1, 2022 | 1 | 13 |
| Apr 1, 2022 | 1 | 11 |
| May 1, 2022 | 1 | 17 |
| Jun 1, 2022 | 1 | 23 |
| Jul 1, 2022 | 1 | 18 |
| Aug 1, 2022 | 1 | 20 |
| Sep 1, 2022 | 0 | 27 |
| Oct 1, 2022 | 1 | 15 |
| Nov 1, 2022 | 1 | 12 |
| Dec 1, 2022 | 1 | 13 |
| Jan 1, 2023 | 1 | 7 |
| Feb 1, 2023 | 1 | 2 |
| Mar 1, 2023 | 1 | 4 |
| Apr 1, 2023 | 1 | 4 |
| May 1, 2023 | 1 | 5 |
Compared breakdown by region
Region
Progressive Web Apps
Web application
Color intensity represents percentage of searches LEARN MORE
Include low search volume regions
| Term | Value |
|---|---|
| Progressive Web Apps | 0 |
| Web application | 100 |