Google Trends
This article is too short to generate a summary.
Interest over time
| x1 | Progressive Web Apps | Web application | Website |
|---|---|---|---|
| Average | 0 | 5 | 64 |
| x | y1 | y2 | y3 |
|---|---|---|---|
| 1 June 2016 | 0 | 1 | 58 |
| 1 July 2016 | 0 | 1 | 60 |
| 1 Aug 2016 | 0 | 1 | 58 |
| 1 Sept 2016 | 0 | 3 | 61 |
| 1 Oct 2016 | 0 | 2 | 58 |
| 1 Nov 2016 | 0 | 1 | 55 |
| 1 Dec 2016 | 0 | 1 | 53 |
| 1 Jan 2017 | 0 | 1 | 52 |
| 1 Feb 2017 | 0 | 1 | 54 |
| 1 Mar 2017 | 0 | 1 | 53 |
| 1 Apr 2017 | 0 | 1 | 55 |
| 1 May 2017 | 0 | 1 | 49 |
| 1 June 2017 | 0 | 1 | 48 |
| 1 July 2017 | 0 | 1 | 51 |
| 1 Aug 2017 | 0 | 1 | 52 |
| 1 Sept 2017 | 0 | 3 | 50 |
| 1 Oct 2017 | 0 | 2 | 50 |
| 1 Nov 2017 | 0 | 1 | 47 |
| 1 Dec 2017 | 0 | 1 | 41 |
| 1 Jan 2018 | 0 | 1 | 46 |
| 1 Feb 2018 | 0 | 1 | 50 |
| 1 Mar 2018 | 0 | 2 | 61 |
| 1 Apr 2018 | 0 | 2 | 55 |
| 1 May 2018 | 0 | 2 | 53 |
| 1 June 2018 | 0 | 2 | 52 |
| 1 July 2018 | 0 | 2 | 56 |
| 1 Aug 2018 | 0 | 2 | 59 |
| 1 Sept 2018 | 0 | 4 | 51 |
| 1 Oct 2018 | 0 | 2 | 57 |
| 1 Nov 2018 | 0 | 2 | 71 |
| 1 Dec 2018 | 0 | 2 | 72 |
| 1 Jan 2019 | 0 | 1 | 74 |
| 1 Feb 2019 | 0 | 1 | 74 |
| 1 Mar 2019 | 0 | 1 | 67 |
| 1 Apr 2019 | 0 | 1 | 69 |
| 1 May 2019 | 0 | 1 | 66 |
| 1 June 2019 | 0 | 1 | 73 |
| 1 July 2019 | 0 | 1 | 82 |
| 1 Aug 2019 | 0 | 5 | 69 |
| 1 Sept 2019 | 0 | 25 | 65 |
| 1 Oct 2019 | 0 | 10 | 69 |
| 1 Nov 2019 | 0 | 28 | 68 |
| 1 Dec 2019 | 0 | 23 | 66 |
| 1 Jan 2020 | 0 | 18 | 61 |
| 1 Feb 2020 | 0 | 26 | 56 |
| 1 Mar 2020 | 0 | 30 | 55 |
| 1 Apr 2020 | 0 | 9 | 63 |
| 1 May 2020 | 0 | 5 | 58 |
| 1 June 2020 | 0 | 2 | 54 |
| 1 July 2020 | 0 | 3 | 54 |
| 1 Aug 2020 | 0 | 3 | 57 |
| 1 Sept 2020 | 0 | 28 | 57 |
| 1 Oct 2020 | 0 | 8 | 53 |
| 1 Nov 2020 | 0 | 8 | 54 |
| 1 Dec 2020 | 0 | 1 | 54 |
| 1 Jan 2021 | 0 | 2 | 57 |
| 1 Feb 2021 | 0 | 3 | 55 |
| 1 Mar 2021 | 0 | 3 | 54 |
| 1 Apr 2021 | 0 | 2 | 54 |
| 1 May 2021 | 0 | 3 | 57 |
| 1 June 2021 | 0 | 2 | 59 |
| 1 July 2021 | 0 | 8 | 60 |
| 1 Aug 2021 | 0 | 15 | 58 |
| 1 Sept 2021 | 0 | 9 | 58 |
| 1 Oct 2021 | 0 | 4 | 66 |
| 1 Nov 2021 | 0 | 3 | 70 |
| 1 Dec 2021 | 0 | 2 | 66 |
| 1 Jan 2022 | 0 | 3 | 76 |
| 1 Feb 2022 | 0 | 3 | 77 |
| 1 Mar 2022 | 0 | 4 | 68 |
| 1 Apr 2022 | 0 | 3 | 64 |
| 1 May 2022 | 0 | 5 | 67 |
| 1 June 2022 | 0 | 7 | 75 |
| 1 July 2022 | 0 | 6 | 85 |
| 1 Aug 2022 | 0 | 6 | 83 |
| 1 Sept 2022 | 0 | 8 | 85 |
| 1 Oct 2022 | 0 | 4 | 90 |
| 1 Nov 2022 | 0 | 4 | 96 |
| 1 Dec 2022 | 0 | 4 | 94 |
| 1 Jan 2023 | 0 | 2 | 97 |
| 1 Feb 2023 | 0 | 1 | 100 |
| 1 Mar 2023 | 0 | 1 | 91 |
| 1 Apr 2023 | 0 | 1 | 76 |
| 1 May 2023 | 0 | 2 | 100 |
Compared breakdown by region
Region
Progressive Web Apps
Web application
Website
Colour intensity represents percentage of searches FIND OUT MORE
Include low search volume regions
| Term | Value |
|---|---|
| Progressive Web Apps | 0 |
| Web application | 30 |
| Website | 70 |